H1 Xtreme White Hybrid Replacement Bulb; 12V; 55W; 3900K; Twin Pack;
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort.
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort.
- Whiter And Brighter Than Stock Bulbs
- DOT Compliance For Worry Free Street Legal Operation
- Up to 3900K color for increased depth perception and contrast
- Best Balance Between Performance And Bulb Life
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 2004-2010 | Acura TSX |
| 1996-1999 | Audi A4 |
| 2010 | Audi A5 |
| 2010 | Audi A5 Quattro |
| 1999-2004 | Audi A6 |
| 2006-2009 | Audi A6 |
| 2000-2007 | Audi A8 Quattro |
| 2005-2013 | BMW X5 |
| 1998-2002 | BMW Z3 |
| 2013-2016 | Chevrolet Trax |
| 2004-2006 | Dodge Sprinter 2500 |
| 2004-2006 | Dodge Sprinter 3500 |
| 2013-2016 | Ford C-Max |
| 2013-2018 | Ford Escape |
| 1999-2001 | Ford Explorer |
| 2014-2016 | Ford Fiesta |
| 2012-2016 | Ford Focus |
| 2005-2006 | Honda CR-V |
| 1997-2001 | Honda Prelude |
| 2000-2009 | Honda S2000 |
| 2012 | Hyundai Accent |
| 2001-2007 | Hyundai Elantra |
| 2010-2013 | Hyundai Elantra |
| 2013 | Hyundai Elantra Coupe |
| 2002-2010 | Hyundai Sonata |
| 2002-2005 | Hyundai XG350 |
| 2005 | INFINITI G35 |
| 2008-2012 | INFINITI G37 |
| 2007-2009 | INFINITI M35 |
| 2007-2008 | INFINITI M45 |
| 1999-2003 | INFINITI Q45 |
| 2002-2008 | Jaguar X-Type |
| 2007 | Jaguar XKR |
| 2010 | Kia Borrego |
| 2010-2016 | Kia Forte |
| 2013 | Kia Forte Koup |
| 2012 | Kia Forte5 |
| 2002-2015 | Kia Optima |
| 2012-2015 | Kia Rio |
| 2009-2010 | Kia Rondo |
| 2006-2012 | Kia Sedona |
| 2003-2006 | Kia Sorento |
| 2008-2009 | Kia Sorento |
| 2011-2013 | Kia Sorento |
| 2001-2004 | Kia Spectra |
| 1999-2002 | Land Rover Discovery |
| 1999-2006 | Lexus LX470 |
| 2008-2009 | Lincoln Navigator |
| 2005-2006 | Lotus Elise |
| 2003-2008 | Mazda 6 |
| 2001-2003 | Mazda Miata |
| 2001-2006 | Mazda Tribute |
| 1996-1999 | Mercedes-Benz E300 |
| 1996-2006 | Mercedes-Benz E320 |
| 2006 | Mercedes-Benz E350 |
| 1997 | Mercedes-Benz E420 |
| 1998-2002 | Mercedes-Benz E430 |
| 2003-2006 | Mercedes-Benz E500 |
| 2003-2006 | Mercedes-Benz E55 AMG |
| 2000-2005 | Mitsubishi Eclipse |
| 2004-2005 | Mitsubishi Endeavor |
| 2010 | Mitsubishi Endeavor |
| 1999-2012 | Mitsubishi Galant |
| 1997-1998 | Nissan 240SX |
| 2003 | Nissan 350Z |
| 2002-2010 | Nissan Altima |
| 1995-1997 | Porsche 911 |
| 2005-2006 | Saab 9-2X |
| 1999-2006 | Saab 9-5 |
| 2008-2009 | Saab 9-5 |
| 2003-2005 | Subaru Baja |
| 2006-2009 | Subaru Forester |
| 2004-2005 | Subaru Impreza |
| 2004-2008 | Suzuki Forenza |
| 1998-2005 | Volkswagen Beetle |
| 1990 | Volkswagen Vanagon |
| 1999-2002 | Volvo C70 |
| 2005-2007 | Volvo S60 |
| 2003-2006 | Volvo S80 |
| 2004-2006 | Volvo V70 |
| 2003-2006 | Volvo XC70 |
| 2003-2010 | Volvo XC90 |
| Attributes | |
| ASIN | B01MS2SPIE |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 9403208090 |
| Hazardous Material Code | N |
| Industry/OE Number | H1 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935810201 |