This robust, reusable heavy duty cabin air filter help capture most mold, mildew, fungus, spores, bacteria, and germs controlling odors and contaminants inside the cabin during those long hauls.
K&N Heavy Duty Cabin Air Filters replace your rig's stock cabin filter with a durable and reusable design that cleans and freshens incoming air. These robust cabin air filters help capture most mold, mildew, fungus, spores, bacteria, and germs controlling odors and contaminants inside the cabin during those long hauls. They are electrostatically charged to grab and hold dust particles. When they get dirty no need to replace, K&N's cabin air filters are incredibly easy to clean and reuse and best of all, they come with a 10 year / Million Mile limited warranty.
K&N Heavy Duty Cabin Air Filters replace your rig's stock cabin filter with a durable and reusable design that cleans and freshens incoming air. These robust cabin air filters help capture most mold, mildew, fungus, spores, bacteria, and germs controlling odors and contaminants inside the cabin during those long hauls. They are electrostatically charged to grab and hold dust particles. When they get dirty no need to replace, K&N's cabin air filters are incredibly easy to clean and reuse and best of all, they come with a 10 year / Million Mile limited warranty.
- Cleans incoming air
Application Summary:
| Year | Make/Model |
|---|---|
| 2012-2020 | Freightliner 108SD |
| 2012-2020 | Freightliner 114SD |
| 1999-2012 | Freightliner Argosy |
| 2014-2015 | Freightliner Argosy |
| 2005-2020 | Freightliner B2 |
| 2023 | Freightliner B2 |
| 2008-2020 | Freightliner Cascadia |
| 1996-2011 | Freightliner Century Class |
| 2001-2011 | Freightliner Classic |
| 2001-2009 | Freightliner Classic XL |
| 2000-2015 | Freightliner Columbia |
| 2019 | Freightliner Columbia |
| 2001-2007 | Freightliner Condor |
| 2001-2016 | Freightliner Coronado |
| 2001-2006 | Freightliner FB65 |
| 1999-2004 | Freightliner FC70 |
| 1999-2007 | Freightliner FC80 |
| 1994-2003 | Freightliner FL106 |
| 1996-2004 | Freightliner FL112 |
| 2009 | Freightliner FL360 |
| 2015-2018 | Freightliner FL360 |
| 1995-2005 | Freightliner FL50 |
| 1991-2004 | Freightliner FL60 |
| 1991-2005 | Freightliner FL70 |
| 1991-2006 | Freightliner FL80 |
| 1989-1995 | Freightliner FLA086 |
| 1999 | Freightliner FLA086 |
| 2002 | Freightliner FLB |
| 1985-2001 | Freightliner FLC112 |
| 1981-1988 | Freightliner FLC120 |
| 1991-2005 | Freightliner FLD112 |
| 1988-2008 | Freightliner FLD120 |
| 2003 | Freightliner FLD120SD |
| 2005-2012 | Freightliner FLD120SD |
| 2001 | Freightliner FLD132 |
| 2003-2011 | Freightliner FLD132 |
| 1988-2000 | Freightliner FLL086 |
| 1981-1989 | Freightliner FLT086 |
| 1991 | Freightliner FLT086 |
| 1996-2008 | Freightliner FS65 |
| 2005-2009 | Freightliner M2 |
| 2015-2019 | Freightliner M2 |
| 2002-2006 | Freightliner M2 100 |
| 2002-2020 | Freightliner M2 106 |
| 2003-2020 | Freightliner M2 112 |
| 1995-2019 | Freightliner MB Line |
| 1992-1995 | Freightliner MB60 |
| 1992-1995 | Freightliner MB70 |
| 1986 | Freightliner MC Line |
| 2001 | Freightliner MC Line |
| 2005-2019 | Freightliner MC Line |
| 2011 | Freightliner MCL |
| 2014 | Freightliner MCL |
| 1997-2009 | Freightliner MT35 |
| 1998-2020 | Freightliner MT45 |
| 1999-2020 | Freightliner MT55 |
| 2007-2009 | Freightliner S2 |
| 2011 | Freightliner S2 |
| 2013-2019 | Freightliner S2C |
| 2018-2019 | Freightliner S2RV |
| 2001-2004 | Freightliner Sport Chassis |
| 2009-2011 | Freightliner Sport Chassis |
| 2013-2019 | Freightliner Sport Chassis |
| 2019-2020 | Freightliner Sprinter 1500 |
| 2002-2021 | Freightliner Sprinter 2500 |
| 2002-2021 | Freightliner Sprinter 3500 |
| Attributes | |
| Air Filter Material | Non-woven Synthetic |
| Alternate Part Number | VF8001 |
| ASIN | B0748TLD6F |
| Automotive Item Grade | High Performance |
| Body Diameter | 100000 Miles |
| Cabin Filter Location | Various |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | Non-woven Synthetic |
| Filter Quantity | 1 |
| Harmonized Tariff Code (Schedule B) | 8421390115 |
| Hazardous Material Code | N |
| Height | 0.688 in (17 mm) |
| Height (in.) | 0.688 in. (17 mm) |
| Item Height | 0.688 in. (17mm) |
| Item Type | High Performance |
| Item Weight | 1.300 lbs. (0.6 kg) |
| Length | 10.625 in (270 mm) |
| Length (in.) | 10.625 |
| Length (mm) | 270mm |
| Life Cycle Status Code | Available Only While Supplies Last |
| Machine Washable | Yes |
| Material | Polyurethane |
| Material Used | Polyurethane |
| NAFTA Preference Criterion Code | B |
| Package Content | 1 |
| Package Contents | 1 Cabin Filter |
| Package Material | Corrugated |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 2.63 in (67 mm), 2.630 in. (67mm) |
| Product Box Length | 15.38 in (391 mm), 15.380 in. (391mm) |
| Product Box Width | 11.25 in (286 mm), 11.250 in. (286mm) |
| Product Style | Cabin Filters |
| Recommended Replacement Interval | 100,000 Miles |
| Recommended Replacement Interval (miles) | 100,000 Miles |
| SDR Required Flag | N |
| Warranty | No-Hassle Lifetime Limited |
| Washable | Yes |
| Weight | 1.3 lb (0.6 kg) |
| Width | 10.5 in (267 mm) |
| Width (in.) | 10.500 in. (267mm) |
| GTIN | 00024844365217 |