CURT 297983 Brake Drum Hub Assembly for 12,000-lb. Axle - 8 on 6.5", 5/8" Stud
For peace of mind on the road, replace your brake hub with Lippert. This brake drum hub assembly fits a 12-1/4" x 5" brake on a 12,000-lb. axle. It’s made from solid, durable iron and has an 8 on 6.5" bolt pattern with a 4.75" hub pilot and 5/8" stud. Our brake hub assemblies include the hub drum with bearing races and wheel studs. Additionally, all our brake hub assemblies come with a limited one-year warranty on the hub components. Please consult your original equipment before purchasing. Be sure to inspect and maintain your equipment periodically for optimal performance.
For peace of mind on the road, replace your brake hub with Lippert. This brake drum hub assembly fits a 12-1/4" x 5" brake on a 12,000-lb. axle. It’s made from solid, durable iron and has an 8 on 6.5" bolt pattern with a 4.75" hub pilot and 5/8" stud. Our brake hub assemblies include the hub drum with bearing races and wheel studs. Additionally, all our brake hub assemblies come with a limited one-year warranty on the hub components. Please consult your original equipment before purchasing. Be sure to inspect and maintain your equipment periodically for optimal performance.
- Brake hub size: 12-1/4" x 5"
- Brake hub material: Grey iron
- Bolt pattern: 8 on 6.50" with 4.75" hub pilot
- Stud size: 5/8"
- Axle rating: 12,000 lbs.
- Wheel size: 16" dual or 17.5" single
- Limited 1-year warranty
Information:
Limited 1-year warranty| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish - XA | Blank |
| GTIN | 00848150053909 |
| Harmonized Tariff Code (Schedule B) | 8716905060 |
| Hazardous Material Code | N |
| Item Class - XA | LRV |
| Item Height - XA | 0.000 |
| Item Length - XA | 0.000 |
| Item Width - XA | 0.000 |
| Life Cycle Status Code | Available Only While Supplies Last |
| Master Case Height Inches - XA | 0.000 |
| Master Case Length Inches - XA | 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Master Case Weight Lbs - XA | 0.000 |
| Master Case Width Inches - XA | 0.000 |
| Material - XA | Blank |
| Mount Type Description - XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 45.000 |
| Pallet Total Height Inches - XA | 0.000 |
| Pallet Total Weight Per - XA | 0.000 |
| Parcel Allowed - XA | Yes |
| Product Weight - XA | 0.000 |
| Rate Class - XA | 70.0 |
| Retail Height - XA | 15.500 |
| Retail Length - XA | 15.500 |
| Retail Width - XA | 15.500 |
| SDR Required Flag | N |
| Sales Family Code - XA | TPACC |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS |
| Sales Group Description - XA | LIPPERT HUBS AND BEARINGS |
| Shipping Weight - XA | 98.000 |
| Side Application Type Description - XA | Not Applicable |
| Tariff 301 - XA | Yes |
| Truckload Volume Cubic Feet - XA | 0.00000 |
CURT 297983 12K Brake D-H-A 8 on 6.5 5/8
Product Information
- Brand: CURT
- Product Number: 297983